| Category | Actual | Budgeted | +/− Budget |
|---|---|---|---|
▶Groceries | $274 | +$124 | |
▶Gas | $173 | +$23 | |
▶Utilities | $130 | $20 | |
| Subtotal | $577 | $450 | +$127 |
| Category | Actual | Budgeted | +/− Budget |
|---|---|---|---|
▶Investments | $682 | +$182 | |
| Subtotal | $682 | $500 | +$182 |
| Category | Actual | Budgeted | +/− Budget |
|---|---|---|---|
▶Eating Out | $1,005 | +$805 | |
▶Going Out | $102 | $23 | |
▶Fun | $359 | +$59 | |
▶Medical/Pet | $3 | — | |
▶Other Expense | $398 | +$198 | |
▶Other Travel/Transport | $33 | $7 | |
▶Education/Professional Development | $3,592 | +$3,492 | |
| Subtotal | $5,491 | $965 | +$4,526 |
I finally know where my money is going. The spending breakdown alone is worth it — I cut $400/month just by seeing the data laid out clearly.
Other apps felt overwhelming. Capricorn just shows you what matters. I paid off my credit card in 5 months because I could actually see the path.
The savings goals feature is genuinely motivating. Seeing my house deposit grow week by week keeps me on track in a way no spreadsheet ever could.